The COSCO SHIPPING ANDES is a container vessel operated by Cosco. Registered in Hong Kong, features a length of 366 meters and a capacity for 14566 containers.
The COSCO SHIPPING ANDES is a container vessel operated by Cosco. Registered in Hong Kong, features a length of 366 meters and a capacity for 14566 containers.
Vessel particulars
IMO | 9757888 |
MMSI | 477194600 |
Name | COSCO SHIPPING ANDES |
Callsign | VRSA2 |
Country | Hong Kong |
Type | Container |
Gross Tonage | 154300 |
DWT | 153987 |
Builder | SCS Shipbuilding |
Owner | COSCO Shipping Lines (中远海集运) |
TEU | 14566 |
Navstat | 0 |
Last seen | 2025-04-19 21:00 |
Operator | Cosco |
Length | 366.0 |
Width | 52.0 |
Year built | 2018 |
Service | Hibiscus Express / AAC4 / Pacific China Central 1 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |
US LGB |
Long Beach |
Apr 13, 1 PM |
Apr 17, 6 PM |
|
CN NGB |
Ningbo |
May 3, 4 PM |
May 14, 3 AM |
None |